TAPTI VALLEY EDUCATION FOUNDATION having CIN U80301GJ2008NPL054071 is 16 years , 11 month & 14 days old Private Indian Company incorporated on 28 May 2008. It is classified as Non-government company and is registered at ROC Ahmedabad. Its authorized share capital is Rs. 75,000,000 and its paid up capital is Rs. 52,225,000. It's NIC code is 80301 (which is part of its CIN).
As per the NIC code, it is inolved in General Higher Education In Science . TAPTI VALLEY EDUCATION FOUNDATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of TAPTI VALLEY EDUCATION FOUNDATION are Vimal Tormal Poddar and Vimal Poddar.
TAPTI VALLEY EDUCATION FOUNDATION ' Corporate Identification Number (CIN) is U80301GJ2008NPL054071 and its registration number is 054071. Users may contact TAPTI VALLEY EDUCATION FOUNDATION on its Email address - cfo@tvis.edu.in Registered address of TAPTI VALLEY EDUCATION FOUNDATION is BLOCK NO : 456 - 457, VILLAGE : NARTHAN JAHANGIRAPURA - DANDI ROAD, TALUKA : OLP,SURAT,Gujarat,India-395005. Current status of TAPTI VALLEY EDUCATION FOUNDATION is - Active.
as on 05/28/2008
as on 05/28/2008
CIN | U80301GJ2008NPL054071 |
---|---|
Company Status | Active |
Registration Number | 054071 |
Date of Incorporation | 05/28/2008 |
RoC | ROC Ahmedabad |
Company Age | 16 years & 353 days |
Authorized Capital | ₹ 75000000 |
Paid-up capital | ₹ 52225000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | cfo@tvis.edu.in |
---|---|
Address | OLPAD SURAT Gujarat India 394130 |
Website | tvis.edu.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/28/2008 | 00007064 | *****7962J | 15 years | |
Director | 05/28/2008 | 00028705 | *****8003G | 15 years | |
Director | 10/15/2020 | 08884414 | *****5818K | 4 years | |
Director | 05/28/2008 | 00021953 | *****3749B | 15 years | |
Director | 09/06/2013 | 00131930 | *****2543M | 11 years | |
Director | 05/28/2008 | 00878353 | *****3716E | 15 years | |
Director | 05/28/2008 | 00897159 | *****0399R | 15 years | |
Director | 02/10/2023 | 02968439 | *****2372J | 1 years | |
Director | 09/06/2013 | 02968439 | *****2372J | 11 years | |
Director | 09/06/2013 | 00005665 | *****3737D | 11 years | |
Director | 09/06/2013 | 00045825 | *****3660M | 11 years | |
Director | 05/28/2008 | 00048688 | *****7389D | 15 years | |
Director | 05/25/2009 | 00192545 | *****6294Q | 14 years | |
Director | 09/06/2013 | 00288167 | *****5538N | 11 years | |
Director | 05/28/2008 | 00569975 | *****9629E | 15 years | |
Director | 05/25/2009 | 01379743 | *****4815K | 14 years | |
Director | 05/28/2008 | 02077897 | *****1782D | 15 years | |
Director | 05/28/2008 | 00530612 | *****4079J | 15 years | |
Director | 05/28/2008 | 01031953 | *****7235J | 15 years | |
Director | 05/21/2022 | 00007064 | *****7962J | 1 years | |
Director | 01/26/2023 | 00897159 | *****0399R | 0 years | |
Director | 03/14/2023 | 00028705 | *****8003G | 1 years | |
Director | 03/09/2023 | 00530612 | *****4079J | 1 years | |
Director | 03/09/2023 | 08884414 | *****5818K | 1 years | |
Director | 03/11/2023 | 00878353 | *****3716E | 1 years | |
Director | 03/28/2023 | 00021953 | 0 years | ||
Director | 04/21/2023 | 01379743 | *****4815K | 0 years | |
Director | 03/15/2023 | 00005665 | *****3737D | 1 years | |
Director | 09/23/2023 | 00288167 | 0 years | ||
Director | 07/14/2023 | 00131930 | *****2543M | 1 years | |
Director | 06/08/2023 | 00192545 | 1 years | ||
Director | 06/14/2023 | 01031953 | 1 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U17299GJ2021PLC125752 | - | Gujarat | |
Active
|
U33125DL2021PTC378674 | 1 | Delhi | |
Active
|
U74999GJ2018PTC105070 | - | Gujarat | |
Active
|
U17299GJ2022PTC131338 | - | Gujarat | |
|
ACF-6485 | - | - | |
Active
|
U45203GJ2007SGC051232 | 1 | Gujarat | |
Active
|
U70100GJ2005PTC047317 | 1 | Gujarat | |
|
AAR-8653 | - | - | |
Active
|
U33110GJ2019PTC110422 | - | Gujarat | |
Active
|
U17120GJ2012PTC069576 | 1 | Gujarat | |
Active
|
U17120GJ2010PTC059888 | 1 | Gujarat | |
Active
|
U45203GJ2012PTC072273 | 1 | Gujarat | |
Active
|
U17299GJ2020PTC118738 | 1 | Gujarat | |
Active
|
U36996GJ2022PTC134493 | - | Gujarat | |
Active
|
U17299GJ2022PTC131169 | - | Gujarat | |
Active
|
U17299GJ2022PTC131632 | - | Gujarat | |
|
U94910GJ2023NPL139770 | - | Gujarat | |
|
U94910GJ2023NPL140724 | - | Gujarat | |
Active
|
U55101GJ2014PTC081053 | 1 | Gujarat | |
Active
|
U92199GJ1999PTC036583 | 1 | Gujarat | |
|
ACA-2731 | - | - | |
Active
|
U17120GJ2011PTC064155 | 1 | Gujarat | |
Active
|
U17291MH2010PTC207993 | - | Maharashtra | |
Active
|
U45203GJ2007SGC051232 | 1 | Gujarat | |
Active
|
U74999GJ2018PTC104399 | 1 | Gujarat | |
|
ABB-3054 | - | - | |
|
AAR-1729 | - | - | |
|
U45201GJ2007PTC051508 | 1 | Gujarat | |
|
U17119GJ1998PTC033662 | 1 | Gujarat | |
|
U55101GJ2014PTC081053 | 1 | Gujarat | |
|
U92199GJ1999PTC036583 | 1 | Gujarat | |
|
U45203GJ2007SGC051232 | 1 | Gujarat | |
|
AAG-6716 | - | - | |
|
U17291MH2010PTC207993 | - | Maharashtra | |
|
U70102GJ2011PTC067354 | 1 | Gujarat | |
|
U17119GJ1984PTC007472 | - | Gujarat | |
|
U17119GJ1977PTC003021 | - | Gujarat | |
|
AAE-9371 | - | - | |
|
U17119GJ1991PTC016081 | - | Gujarat | |
|
U33110GJ2019PTC110422 | - | Gujarat | |
|
U17120MH1999PTC118018 | 1 | Maharashtra | |
|
U29253WB1980PLC032447 | 1 | West Bengal | |
|
U27104WB1988PTC044193 | 1 | West Bengal | |
|
U01119WB1993PLC060113 | - | West Bengal | |
|
U45200MH2008PTC177455 | - | Maharashtra | |
|
U40101MH2010PTC206540 | 1 | Maharashtra | |
|
U25209GJ2010PTC063005 | 1 | Gujarat | |
|
U74900WB2013PTC190082 | - | West Bengal | |
|
U67120WB1981PLC034413 | - | West Bengal | |
|
U17239WB1987PTC223275 | 1 | West Bengal | |
|
U65993WB1982PLC035564 | - | West Bengal | |
|
AAP-2097 | - | - | |
|
AAO-8633 | - | - | |
|
U33309GJ2019PTC110340 | - | Gujarat | |
|
AAP-3273 | - | - | |
|
U74110GJ2008PTC053063 | 1 | Gujarat | |
|
U27100GJ1992PTC018690 | 1 | Gujarat | |
|
U18109GJ1994PTC023754 | 1 | Gujarat | |
|
U17299GJ2021PLC125752 | - | Gujarat | |
|
U17297GJ2005PTC047223 | 1 | Gujarat | |
|
U33111GJ2014PTC080225 | - | Gujarat | |
|
U45201GJ1988PTC010457 | 1 | Gujarat | |
|
AAB-2127 | - | - | |
|
ABZ-7599 | - | - | |
|
ACA-2731 | - | - | |
|
U74999GJ2018PTC104399 | 1 | Gujarat | |
|
U25202GJ2009PTC058096 | 1 | Gujarat | |
|
U17120GJ2011PTC064155 | 1 | Gujarat | |
|
U17291MH2010PTC207993 | - | Maharashtra | |
|
U85190GJ2008NPL054070 | 1 | Gujarat | |
|
U17200GJ2010PTC061741 | 1 | Gujarat | |
|
ABB-3054 | - | - | |
|
U45203GJ2007SGC051232 | 1 | Gujarat | |
|
U24290GJ1994PTC021105 | - | Gujarat | |
|
U18101MH2000PLC127041 | - | Maharashtra | |
|
U24110MH1989PTC176088 | 1 | Maharashtra | |
|
ABB-3054 | - | - | |
|
AAC-9460 | - | - | |
|
U99999GJ1985PLC109970 | - | Gujarat | |
|
U51100GJ1991PTC016311 | 1 | Gujarat | |
|
U45209GJ1986PTC009260 | 1 | Gujarat | |
|
AAT-6150 | - | - | |
|
U17110GJ2005PTC045501 | - | Gujarat | |
|
U45201GJ2001PTC039777 | 1 | Gujarat | |
|
U45202GJ2002PTC041133 | 1 | Gujarat | |
|
U45203GJ2007SGC051232 | 1 | Gujarat | |
|
U45201GJ2008PTC053348 | 1 | Gujarat | |
|
U70100GJ2005PTC047317 | 1 | Gujarat | |
|
AAR-7641 | - | - | |
|
AAR-8653 | - | - | |
|
AAB-7126 | - | - | |
|
U33125DL2021PTC378674 | 1 | Delhi | |
|
U32205MP1989PTC005457 | 1 | Madhya Pradesh | |
|
U45201MP1989PTC005458 | 1 | Madhya Pradesh | |
|
U24117MP1989PTC005414 | 1 | Madhya Pradesh | |
|
U32209MP1989PTC005491 | 1 | Madhya Pradesh | |
|
U01111MP1989PTC005264 | 1 | Madhya Pradesh | |
|
U70101MP1989PTC005441 | 1 | Madhya Pradesh | |
|
U01810MP1989PTC005449 | 1 | Madhya Pradesh | |
|
L17119DN1990PLC000091 | - | ||
|
U74899DL1996PTC079041 | 1 | Delhi | |
|
U70100GJ2005PTC047317 | 1 | Gujarat | |
|
U74899DL2006PTC144439 | 1 | Delhi | |
|
U55101DL2010PLC200153 | 1 | Delhi | |
|
U70101GJ2011PTC065891 | 1 | Gujarat | |
|
U45200GJ2011PTC065960 | 1 | Gujarat | |
|
U45200GJ2011PTC065959 | 1 | Gujarat | |
|
U45200GJ2011PTC065990 | 1 | Gujarat | |
|
U45202GJ2011PTC065964 | 1 | Gujarat | |
|
AAI-9610 | - | - | |
|
AAJ-0439 | - | - | |
|
AAJ-0283 | - | - | |
|
AAJ-6951 | - | - | |
|
U74999GJ2018PTC105070 | - | Gujarat | |
|
AAD-3846 | - | - | |
|
U92199GJ1999PTC036583 | 1 | Gujarat | |
|
AAE-7318 | - | - | |
|
U36996GJ2022PTC134493 | - | Gujarat | |
|
AAF-5190 | - | - | |
|
U17119GJ1971PTC001907 | - | Gujarat | |
|
U17114GJ1990PTC014764 | - | Gujarat | |
|
U40100GJ2000PTC038012 | - | Gujarat | |
|
U25200GJ1998PTC054752 | - | Gujarat | |
|
U51909GJ1995PTC146101 | - | Gujarat | |
|
U17120GJ2008PTC054684 | 1 | Gujarat | |
|
U01110GJ2005PTC047213 | - | Gujarat | |
|
U17120GJ2010PTC061761 | 1 | Gujarat | |
|
U45200GJ2010PTC062579 | 1 | Gujarat | |
|
U17120GJ2011PTC064155 | 1 | Gujarat | |
|
U17291GJ2014PTC078140 | - | Gujarat | |
|
U45200GJ2015PTC084422 | 1 | Gujarat | |
|
U17120GJ2015PTC084234 | 1 | Gujarat | |
|
L35111GJ2012PLC068922 | - | Gujarat | |
|
AAH-4349 | - | - | |
|
U17110GJ2017NPL097310 | - | Gujarat | |
|
U17299GJ2020PTC118738 | 1 | Gujarat | |
|
U85300GJ2021NPL123216 | - | Gujarat | |
|
AAE-7320 | - | - | |
|
U17119GJ1993PTC020194 | 1 | Gujarat | |
|
U45209GJ1992PTC018137 | 1 | Gujarat | |
|
U72900GJ1991PTC015753 | 1 | Gujarat | |
|
U45201GJ1991PTC014956 | 1 | Gujarat | |
|
U17116GJ1991PTC016191 | - | Gujarat | |
|
U45201GJ1989PTC012035 | 1 | Gujarat | |
|
AAO-1361 | - | - | |
|
U72200GJ2000PLC038894 | 1 | Gujarat | |
|
U45201GJ2012PTC069428 | 1 | Gujarat | |
|
U55101GJ2014PTC081053 | 1 | Gujarat | |
|
AAG-6716 | - | - | |
|
U45201GJ1989PTC012034 | 1 | Gujarat | |
|
L24302RJ1990PLC005560 | - | Rajasthan | |
|
U51109RJ1994PTC026506 | 1 | Rajasthan | |
|
U17299GJ2022PTC131338 | - | Gujarat | |
|
U17290RJ2015PTC047332 | - | Rajasthan | |
|
U51109GJ2007PTC139775 | - | Gujarat | |
|
U17119GJ1987PTC009918 | - | Gujarat | |
|
U17120GJ2010PTC061869 | 1 | Gujarat | |
|
U17119GJ2003PTC042883 | 1 | Gujarat | |
|
U17119GJ1994PTC022319 | 1 | Gujarat | |
|
U45201GJ1990PTC014432 | 1 | Gujarat | |
|
U45201GJ2010PTC060649 | 1 | Gujarat | |
|
U67100GJ1994PTC092137 | - | Gujarat | |
|
U70100GJ2007PTC094104 | - | Gujarat | |
|
AAR-1729 | - | - | |
|
AAW-6911 | - | - | |
|
U40101DL2011PTC223102 | 1 | Delhi |
Others
No. of Loans: 3
Total Amount: 83,090,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 75,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 2
Total Amount: 400,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 2,634,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 1,000,000 | 27 Jan, 2024 | 06 Feb, 2024 | - | Open | |
Others | 20,000,000 | 27 Jan, 2024 | 06 Feb, 2024 | - | Open | |
Others | Old Padra Road | 62,090,000 | 23 Feb, 2023 | 07 Apr, 2023 | - | Open |
State Bank of India | 1ST FLOORKIRAN CHAMBER, OPP. J K TOWER, RING ROAD, | 75,000,000 | 14 Jun, 2017 | - | 22 Mar, 2023 | Closed |
STATE BANK OF INDIA | OPP. J K TOWER, RING ROAD, | 200,000,000 | 19 Nov, 2009 | - | 30 Oct, 2016 | Closed |
STATE BANK OF INDIA | KIRAN CHAMBER, OPP : J. K. TOWER, RING ROAD, | 200,000,000 | 13 Oct, 2009 | - | 30 Oct, 2016 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 2,634,000 | 25 Mar, 2011 | - | 05 Feb, 2020 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
user** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
TAPTI VALLEY EDUCATION FOUNDATION having CIN U80301GJ2008NPL054071 is 16 years , 11 month old Private Indian Company incorporated with MCA on 28 May 2008. TAPTI VALLEY EDUCATION FOUNDATION is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 75,000,000 and paid-up capital is 52,225,000.
CIN of TAPTI VALLEY EDUCATION FOUNDATION is U80301GJ2008NPL054071.
Address of TAPTI VALLEY EDUCATION FOUNDATION is Block no : 456 - 457, village : narthan jahangirapura - dandi road, taluka : olp,surat,gujarat,india-395005,.
The company has 34 directors/key management personnel JAIPRAKASH AGARWAL,JITENDRAKUMAR ARYA,VEDANT CHAUDHARY,MADHAV BHAGERIA,MAHESH BHIMSARIYA,RAJESHKUMAR PODDAR,ANIL CHAUDHARY,MUKESH KOKRA,. .,. .,MUKESH KOKRA,RAKESHKUMAR SARAWAGI,GAJANAND AGARWAL,VINOD AGARWAL,GOURISHANKER KOKRA,NARESHKUMAR AGARWAL,VIDYAKAR BANSAL,VINOD KUMAR AGRAWAL,BABULAL MITTAL,PRAMOD CHAUDHARY,VIMAL PODDAR,JAIPRAKASH AGARWAL,ANIL CHAUDHARY,JITENDRAKUMAR ARYA,PRAMOD CHAUDHARY,VEDANT CHAUDHARY,RAJESHKUMAR PODDAR,MADHAV BHAGERIA,VINOD KUMAR AGRAWAL,RAKESHKUMAR SARAWAGI,NARESHKUMAR AGARWAL,MAHESH BHIMSARIYA,GOURISHANKER KOKRA,VIMAL PODDAR,
Email : cfo@tvis.edu.in
Address : OLPAD SURAT Gujarat India 394130
TAPTI VALLEY EDUCATION FOUNDATION is involved in activities such as Computer programming, consultancy and related activities